Thousands of companies (big and small) who trusted HelpRange include:
Features | HelpRange | Paperflite |
---|---|---|
Analytics | ||
Document Heat Mapping | Yes | X |
Time Spent Per Page | Yes | X |
View Individual Sessions (Heat Maps) | Yes | X |
Avg Time Spent Per Day | Yes | Yes |
Avg Page Count Per Day | Yes | X |
Views Count Per Day | Yes | Yes |
Engagement Score Per Day | Yes | X |
Control & Security | ||
Allow Download & Print | Yes | X |
One-viewer limit per document | Yes | X |
Passcode | Yes | X |
Expiration Date | Yes | X |
IP-Address Access Restriction | Yes | X |
Granular Link Level Access Control | Yes | X |
Other features | ||
Branded Document Viewer | Yes | Yes |
3rd Party Widgets | Yes | X |
Pricing | ||
From $174/month - Unlimited documents |
From $30/month/user |
Copyright © HelpRange | This design is made with by Colorlib