Thousands of companies (big and small) who trusted HelpRange include:
Features | HelpRange | Attach.io |
---|---|---|
Analytics | ||
Document Heat Mapping | Yes | X |
Time Spent Per Page | Yes | Yes |
View Individual Sessions (Heat Maps) | Yes | X |
Avg Time Spent Per Day | Yes | X |
Avg Page Count Per Day | Yes | X |
Views Count Per Day | Yes | Yes |
Engagement Score Per Day | Yes | X |
Control & Security | ||
Allow Download & Print | Yes | Yes |
One-viewer limit per document | Yes | X |
Passcode | Yes | Yes |
Expiration Date | Yes | Yes |
IP-Address Access Restriction | Yes | X |
Granular Link Level Access Control | Yes | Yes |
Other features | ||
Branded Document Viewer | Yes | Yes |
3rd Party Widgets | Yes | X |
Pricing | ||
From $174/month - Unlimited documents |
From $27/user/month |
Copyright © HelpRange | This design is made with by Colorlib